Tools
Below you will find a collection of tools that we use and/or have used in the past. We will try to keep this list up-to-date and add new tools as we go along.
Development
Tool | Link | Usage |
---|---|---|
FastAPI | https://fastapi.tiangolo.com/ | Building APIs in Python |
Uvicorn | https://www.uvicorn.org/ | ASGI server implementation |
Composerize | https://www.composerize.com/ | Convert docker run to docker-compose files |
CI/CD and automation
Tool | Link | Usage |
---|---|---|
Jenkins | https://www.jenkins.io/ | Open source automation server |
Argocd | https://argoproj.github.io/argo-cd/ | Declarative GitOps CD for Kubernetes |
GitHub Actions | https://github.com/features/actions | CI/CD for GitHub repositories |
n8n | https://n8n.io/ | Workflow automation tool |
Terraform | https://www.terraform.io/ | Infrastructure as Code (IaC) |
Ansible | https://www.ansible.com/ | Automation for IT operations |
Security
Tool | Link | Usage |
---|---|---|
YubiKey | https://www.yubico.com/ | Hardware security keys |
Creation and generation
Tool | Link | Usage |
---|---|---|
3D GIF maker | https://www.3dgifmaker.com | Creating GIFS using your own images |
System administration
Tool | Link | Usage |
---|---|---|
Ventoy | https://github.com/ventoy/Ventoy | Create a bootable USB drive with multiple ISO files |